Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | gVisor | Text Generation Inference |
|---|---|---|---|
| Score | A-83 | B72 | F39 |
| Type | MicroVM | ||
| Execution | aot | hybrid | hybrid |
| Interface | embedded | cli | api |
| Cold Start | <1ms | 50ms | 10000ms |
| Memory | 0MB | 20MB | 2000MB |
| Startup | <1ms | 30ms | 5000ms |
| Isolation | process | microvm | container |
| Maturity | production | stable | production |
| Languages | Any | Any | Rust, Python |
| License | MIT | Apache-2.0 | Apache-2.0 |
| Links |