Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | AWS Lambda | Azure Functions |
|---|---|---|---|
| Score | B72 | B-65 | C56 |
| Type | MicroVM | Serverless | Serverless |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | platform | platform |
| Cold Start | 50ms | 200ms | 800ms |
| Memory | 20MB | 128MB | 128MB |
| Startup | 30ms | 100ms | 100ms |
| Isolation | microvm | microvm | container |
| Maturity | stable | production | production |
| Languages | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go |
| License | Apache-2.0 | Proprietary | MIT |
| Links |