Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | AWS Lambda | Text Generation WebUI |
|---|---|---|---|
| Score | B72 | B-65 | F33 |
| Type | MicroVM | Serverless | |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | platform | gui |
| Cold Start | 50ms | 200ms | 5000ms |
| Memory | 20MB | 128MB | 1000MB |
| Startup | 30ms | 100ms | 2000ms |
| Isolation | microvm | microvm | process |
| Maturity | stable | production | stable |
| Languages | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python |
| License | Apache-2.0 | Proprietary | AGPL-3.0 |
| Links |