Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Vercel Edge Functions | GPT4All |
|---|---|---|---|
| Score | A-83 | B71 | F34 |
| Type | WebAssembly | Edge | |
| Execution | hybrid | jit | hybrid |
| Interface | cli | platform | gui |
| Cold Start | 2ms | 10ms | 2000ms |
| Memory | 8MB | 128MB | 600MB |
| Startup | 1ms | 1ms | 500ms |
| Isolation | process | process | process |
| Maturity | stable | stable | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, WebAssembly | C++, Python |
| License | MIT | Proprietary | MIT |
| Links |