Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Python (CPython) | Node.js | GPT4All |
|---|---|---|---|---|
| Score | B74 | B71 | B-65 | F34 |
| Type | Language | Language | Language | |
| Execution | jit | interpreted | jit | hybrid |
| Interface | embedded | cli | cli | gui |
| Cold Start | 5ms | 50ms | 50ms | 2000ms |
| Memory | 30MB | 15MB | 40MB | 600MB |
| Startup | 2ms | 10ms | 20ms | 500ms |
| Isolation | process | process | process | process |
| Maturity | production | production | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python | JavaScript, TypeScript | C++, Python |
| License | BSD-3-Clause | Other | MIT | MIT |
| Links |