Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Node.js | GPT4All |
|---|---|---|---|
| Score | B72 | B-65 | F34 |
| Type | MicroVM | Language | |
| Execution | hybrid | jit | hybrid |
| Interface | cli | cli | gui |
| Cold Start | 50ms | 50ms | 2000ms |
| Memory | 20MB | 40MB | 600MB |
| Startup | 30ms | 20ms | 500ms |
| Isolation | microvm | process | process |
| Maturity | stable | production | stable |
| Languages | Any | JavaScript, TypeScript | C++, Python |
| License | Apache-2.0 | MIT | MIT |
| Links |