Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Podman | KoboldCpp | GPT4All |
|---|---|---|---|
| Score | C57 | F38 | F34 |
| Type | Container | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | gui | gui |
| Cold Start | 200ms | 1500ms | 2000ms |
| Memory | 50MB | 400MB | 600MB |
| Startup | 100ms | 300ms | 500ms |
| Isolation | container | process | process |
| Maturity | stable | stable | stable |
| Languages | Any | C++, Python | C++, Python |
| License | Apache-2.0 | AGPL-3.0 | MIT |
| Links |