Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | KoboldCpp | GPT4All | Jan |
|---|---|---|---|
| Score | F38 | F34 | F34 |
| Type | |||
| Execution | hybrid | hybrid | hybrid |
| Interface | gui | gui | gui |
| Cold Start | 1500ms | 2000ms | 2000ms |
| Memory | 400MB | 600MB | 600MB |
| Startup | 300ms | 500ms | 400ms |
| Isolation | process | process | process |
| Maturity | stable | stable | stable |
| Languages | C++, Python | C++, Python | TypeScript, Python |
| License | AGPL-3.0 | MIT | AGPL-3.0 |
| Links |