Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | CUDA Runtime | Docker | GPT4All |
|---|---|---|---|
| Score | B-65 | C-54 | F34 |
| Type | Container | ||
| Execution | aot | hybrid | hybrid |
| Interface | sdk | cli | gui |
| Cold Start | 100ms | 500ms | 2000ms |
| Memory | 500MB | 50MB | 600MB |
| Startup | 50ms | 200ms | 500ms |
| Isolation | hardware | container | process |
| Maturity | production | production | stable |
| Languages | C, C++, Python | Any | C++, Python |
| License | Proprietary | Apache-2.0 | MIT |
| Links |