Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | CUDA Runtime | KoboldCpp | GPT4All |
|---|---|---|---|
| Score | B-65 | F38 | F34 |
| Type | |||
| Execution | aot | hybrid | hybrid |
| Interface | sdk | gui | gui |
| Cold Start | 100ms | 1500ms | 2000ms |
| Memory | 500MB | 400MB | 600MB |
| Startup | 50ms | 300ms | 500ms |
| Isolation | hardware | process | process |
| Maturity | production | stable | stable |
| Languages | C, C++, Python | C++, Python | C++, Python |
| License | Proprietary | AGPL-3.0 | MIT |
| Links |