Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Bun | GPT4All |
|---|---|---|---|
| Score | A88 | B+76 | F34 |
| Type | WebAssembly | Language | |
| Execution | aot | jit | hybrid |
| Interface | cli | cli | gui |
| Cold Start | 1ms | 3ms | 2000ms |
| Memory | 5MB | 25MB | 600MB |
| Startup | <1ms | 1ms | 500ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | JavaScript, TypeScript, JSX, TSX | C++, Python |
| License | Apache-2.0 | MIT | MIT |
| Links |