Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | GPT4All | Jan |
|---|---|---|---|
| Score | B+76 | F34 | F34 |
| Type | Language | ||
| Execution | jit | hybrid | hybrid |
| Interface | cli | gui | gui |
| Cold Start | 3ms | 2000ms | 2000ms |
| Memory | 25MB | 600MB | 600MB |
| Startup | 1ms | 500ms | 400ms |
| Isolation | process | process | process |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | C++, Python | TypeScript, Python |
| License | MIT | MIT | AGPL-3.0 |
| Links |