Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Bun | GPT4All |
|---|---|---|---|
| Score | A-83 | B+76 | F34 |
| Type | Language | ||
| Execution | aot | jit | hybrid |
| Interface | embedded | cli | gui |
| Cold Start | <1ms | 3ms | 2000ms |
| Memory | 0MB | 25MB | 600MB |
| Startup | <1ms | 1ms | 500ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Any | JavaScript, TypeScript, JSX, TSX | C++, Python |
| License | MIT | MIT | MIT |
| Links |