Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Ollama | GPT4All |
|---|---|---|---|
| Score | B-65 | D49 | F34 |
| Type | Serverless | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | cli | gui |
| Cold Start | 200ms | 1000ms | 2000ms |
| Memory | 128MB | 500MB | 600MB |
| Startup | 100ms | 100ms | 500ms |
| Isolation | microvm | process | process |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python, JavaScript, Go | C++, Python |
| License | Proprietary | MIT | MIT |
| Links |