Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Google Cloud Functions | LLM (Python CLI) |
|---|---|---|---|
| Score | A89 | C59 | D49 |
| Type | WebAssembly | Serverless | |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | platform | cli |
| Cold Start | 1ms | 300ms | 500ms |
| Memory | 5MB | 128MB | 100MB |
| Startup | <1ms | 50ms | 100ms |
| Isolation | process | container | process |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Python |
| License | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |