Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Google Cloud Functions | Open WebUI |
|---|---|---|---|
| Score | B74 | C59 | F41 |
| Type | Language | Serverless | |
| Execution | jit | hybrid | hybrid |
| Interface | embedded | platform | gui |
| Cold Start | 5ms | 300ms | 3000ms |
| Memory | 30MB | 128MB | 500MB |
| Startup | 2ms | 50ms | 1000ms |
| Isolation | process | container | container |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Python, TypeScript |
| License | BSD-3-Clause | Proprietary | MIT |
| Links |