Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | Google Cloud Functions | Text Generation Inference |
|---|---|---|---|
| Score | B-65 | C59 | F39 |
| Type | Language | Serverless | |
| Execution | jit | hybrid | hybrid |
| Interface | cli | platform | api |
| Cold Start | 50ms | 300ms | 10000ms |
| Memory | 40MB | 128MB | 2000MB |
| Startup | 20ms | 50ms | 5000ms |
| Isolation | process | container | container |
| Maturity | production | production | production |
| Languages | JavaScript, TypeScript | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Rust, Python |
| License | MIT | Proprietary | Apache-2.0 |
| Links |