Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Google Cloud Functions | Text Generation Inference |
|---|---|---|---|
| Score | B-65 | C59 | F39 |
| Type | Serverless | Serverless | |
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | platform | api |
| Cold Start | 200ms | 300ms | 10000ms |
| Memory | 128MB | 128MB | 2000MB |
| Startup | 100ms | 50ms | 5000ms |
| Isolation | microvm | container | container |
| Maturity | production | production | production |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Rust, Python |
| License | Proprietary | Proprietary | Apache-2.0 |
| Links |