Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Google Cloud Functions | Open WebUI |
|---|---|---|---|
| Score | A-83 | C59 | F41 |
| Type | WebAssembly | Serverless | |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | platform | gui |
| Cold Start | 2ms | 300ms | 3000ms |
| Memory | 8MB | 128MB | 500MB |
| Startup | 1ms | 50ms | 1000ms |
| Isolation | process | container | container |
| Maturity | stable | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Python, TypeScript |
| License | MIT | Proprietary | MIT |
| Links |