Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Google Cloud Functions | Ollama | Open WebUI |
|---|---|---|---|
| Score | C59 | D49 | F41 |
| Type | Serverless | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | cli | gui |
| Cold Start | 300ms | 1000ms | 3000ms |
| Memory | 128MB | 500MB | 500MB |
| Startup | 50ms | 100ms | 1000ms |
| Isolation | container | process | container |
| Maturity | production | production | stable |
| Languages | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Python, JavaScript, Go | Python, TypeScript |
| License | Proprietary | MIT | MIT |
| Links |