Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | Google Cloud Functions | Open WebUI | KoboldCpp |
|---|---|---|---|---|
| Score | B-65 | C59 | F41 | F38 |
| Type | Language | Serverless | ||
| Execution | jit | hybrid | hybrid | hybrid |
| Interface | cli | platform | gui | gui |
| Cold Start | 50ms | 300ms | 3000ms | 1500ms |
| Memory | 40MB | 128MB | 500MB | 400MB |
| Startup | 20ms | 50ms | 1000ms | 300ms |
| Isolation | process | container | container | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Python, TypeScript | C++, Python |
| License | MIT | Proprietary | MIT | AGPL-3.0 |
| Links |