Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | Google Cloud Functions | Open WebUI |
|---|---|---|---|
| Score | B-65 | C59 | F41 |
| Type | Language | Serverless | |
| Execution | jit | hybrid | hybrid |
| Interface | cli | platform | gui |
| Cold Start | 50ms | 300ms | 3000ms |
| Memory | 40MB | 128MB | 500MB |
| Startup | 20ms | 50ms | 1000ms |
| Isolation | process | container | container |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Python, TypeScript |
| License | MIT | Proprietary | MIT |
| Links |