Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | Google Cloud Functions | ONNX Runtime | KoboldCpp |
|---|---|---|---|---|
| Score | B-65 | C59 | C-50 | F38 |
| Type | Language | Serverless | ||
| Execution | jit | hybrid | hybrid | hybrid |
| Interface | cli | platform | sdk | gui |
| Cold Start | 50ms | 300ms | 500ms | 1500ms |
| Memory | 40MB | 128MB | 300MB | 400MB |
| Startup | 20ms | 50ms | 100ms | 300ms |
| Isolation | process | container | process | process |
| Maturity | production | production | production | stable |
| Languages | JavaScript, TypeScript | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Python, C++, C#, Java | C++, Python |
| License | MIT | Proprietary | MIT | AGPL-3.0 |
| Links |