Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Google Cloud Functions | Ollama | KoboldCpp |
|---|---|---|---|
| Score | C59 | D49 | F38 |
| Type | Serverless | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | cli | gui |
| Cold Start | 300ms | 1000ms | 1500ms |
| Memory | 128MB | 500MB | 400MB |
| Startup | 50ms | 100ms | 300ms |
| Isolation | container | process | process |
| Maturity | production | production | stable |
| Languages | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Python, JavaScript, Go | C++, Python |
| License | Proprietary | MIT | AGPL-3.0 |
| Links |