Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | Google Cloud Functions | Podman |
|---|---|---|---|
| Score | B-65 | C59 | C57 |
| Type | Language | Serverless | Container |
| Execution | jit | hybrid | hybrid |
| Interface | cli | platform | cli |
| Cold Start | 50ms | 300ms | 200ms |
| Memory | 40MB | 128MB | 50MB |
| Startup | 20ms | 50ms | 100ms |
| Isolation | process | container | container |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Any |
| License | MIT | Proprietary | Apache-2.0 |
| Links |