Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Node.js | Google Cloud Functions | Open WebUI |
|---|---|---|---|---|
| Score | B-65 | B-65 | C59 | F41 |
| Type | Serverless | Language | Serverless | |
| Execution | hybrid | jit | hybrid | hybrid |
| Interface | platform | cli | platform | gui |
| Cold Start | 200ms | 50ms | 300ms | 3000ms |
| Memory | 128MB | 40MB | 128MB | 500MB |
| Startup | 100ms | 20ms | 50ms | 1000ms |
| Isolation | microvm | process | container | container |
| Maturity | production | production | production | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Python, TypeScript |
| License | Proprietary | MIT | Proprietary | MIT |
| Links |