Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | AWS Lambda | Node.js | Google Cloud Functions |
|---|---|---|---|---|
| Score | A-83 | B-65 | B-65 | C59 |
| Type | WebAssembly | Serverless | Language | Serverless |
| Execution | hybrid | hybrid | jit | hybrid |
| Interface | cli | platform | cli | platform |
| Cold Start | 2ms | 200ms | 50ms | 300ms |
| Memory | 8MB | 128MB | 40MB | 128MB |
| Startup | 1ms | 100ms | 20ms | 50ms |
| Isolation | process | microvm | process | container |
| Maturity | stable | production | production | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP |
| License | MIT | Proprietary | MIT | Proprietary |
| Links |