Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Google Cloud Functions | Podman | KoboldCpp |
|---|---|---|---|---|
| Score | B71 | C59 | C57 | F38 |
| Type | Language | Serverless | Container | |
| Execution | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | platform | cli | gui |
| Cold Start | 50ms | 300ms | 200ms | 1500ms |
| Memory | 15MB | 128MB | 50MB | 400MB |
| Startup | 10ms | 50ms | 100ms | 300ms |
| Isolation | process | container | container | process |
| Maturity | production | production | stable | stable |
| Languages | Python | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Any | C++, Python |
| License | Other | Proprietary | Apache-2.0 | AGPL-3.0 |
| Links |