Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Google Cloud Functions | Candle | KoboldCpp |
|---|---|---|---|---|
| Score | B-65 | C59 | D48 | F38 |
| Type | Serverless | Serverless | ||
| Execution | hybrid | hybrid | jit | hybrid |
| Interface | platform | platform | sdk | gui |
| Cold Start | 200ms | 300ms | 300ms | 1500ms |
| Memory | 128MB | 128MB | 200MB | 400MB |
| Startup | 100ms | 50ms | 50ms | 300ms |
| Isolation | microvm | container | process | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Rust | C++, Python |
| License | Proprietary | Proprietary | Apache-2.0 | AGPL-3.0 |
| Links |