Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Google Cloud Functions | Open WebUI | KoboldCpp |
|---|---|---|---|---|
| Score | B-65 | C59 | F41 | F38 |
| Type | Serverless | Serverless | ||
| Execution | hybrid | hybrid | hybrid | hybrid |
| Interface | platform | platform | gui | gui |
| Cold Start | 200ms | 300ms | 3000ms | 1500ms |
| Memory | 128MB | 128MB | 500MB | 400MB |
| Startup | 100ms | 50ms | 1000ms | 300ms |
| Isolation | microvm | container | container | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Python, TypeScript | C++, Python |
| License | Proprietary | Proprietary | MIT | AGPL-3.0 |
| Links |