Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Google Cloud Functions | Open WebUI | Jan |
|---|---|---|---|
| Score | C59 | F41 | F34 |
| Type | Serverless | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | gui | gui |
| Cold Start | 300ms | 3000ms | 2000ms |
| Memory | 128MB | 500MB | 600MB |
| Startup | 50ms | 1000ms | 400ms |
| Isolation | container | container | process |
| Maturity | production | stable | stable |
| Languages | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Python, TypeScript | TypeScript, Python |
| License | Proprietary | MIT | AGPL-3.0 |
| Links |