Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Fastly Compute | Google Cloud Functions |
|---|---|---|---|
| Score | B72 | B-69 | C59 |
| Type | MicroVM | Edge | Serverless |
| Execution | hybrid | aot | hybrid |
| Interface | cli | cli | platform |
| Cold Start | 50ms | 50ms | 300ms |
| Memory | 20MB | 128MB | 128MB |
| Startup | 30ms | 10ms | 50ms |
| Isolation | microvm | container | container |
| Maturity | stable | production | production |
| Languages | Any | Rust, JavaScript, AssemblyScript, Go | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP |
| License | Apache-2.0 | Apache-2.0 | Proprietary |
| Links |