Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | Google Cloud Functions | Docker |
|---|---|---|---|
| Score | B-69 | C59 | C-54 |
| Type | Edge | Serverless | Container |
| Execution | aot | hybrid | hybrid |
| Interface | cli | platform | cli |
| Cold Start | 50ms | 300ms | 500ms |
| Memory | 128MB | 128MB | 50MB |
| Startup | 10ms | 50ms | 200ms |
| Isolation | container | container | container |
| Maturity | production | production | production |
| Languages | Rust, JavaScript, AssemblyScript, Go | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Any |
| License | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |