Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | CUDA Runtime | AWS Lambda | Google Cloud Functions | LLM (Python CLI) |
|---|---|---|---|---|
| Score | B-65 | B-65 | C59 | D49 |
| Type | Serverless | Serverless | ||
| Execution | aot | hybrid | hybrid | hybrid |
| Interface | sdk | platform | platform | cli |
| Cold Start | 100ms | 200ms | 300ms | 500ms |
| Memory | 500MB | 128MB | 128MB | 100MB |
| Startup | 50ms | 100ms | 50ms | 100ms |
| Isolation | hardware | microvm | container | process |
| Maturity | production | production | production | stable |
| Languages | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Python |
| License | Proprietary | Proprietary | Proprietary | Apache-2.0 |
| Links |