Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Google Cloud Functions | Candle | Open WebUI |
|---|---|---|---|
| Score | C59 | D48 | F41 |
| Type | Serverless | ||
| Execution | hybrid | jit | hybrid |
| Interface | platform | sdk | gui |
| Cold Start | 300ms | 300ms | 3000ms |
| Memory | 128MB | 200MB | 500MB |
| Startup | 50ms | 50ms | 1000ms |
| Isolation | container | process | container |
| Maturity | production | stable | stable |
| Languages | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Rust | Python, TypeScript |
| License | Proprietary | Apache-2.0 | MIT |
| Links |