Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Google Cloud Functions | Azure Functions | KoboldCpp |
|---|---|---|---|
| Score | C59 | C56 | F38 |
| Type | Serverless | Serverless | |
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | platform | gui |
| Cold Start | 300ms | 800ms | 1500ms |
| Memory | 128MB | 128MB | 400MB |
| Startup | 50ms | 100ms | 300ms |
| Isolation | container | container | process |
| Maturity | production | production | stable |
| Languages | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | C++, Python |
| License | Proprietary | MIT | AGPL-3.0 |
| Links |