Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Google Cloud Functions | Azure Functions | ExLlamaV2 |
|---|---|---|---|
| Score | C59 | C56 | D47 |
| Type | Serverless | Serverless | |
| Execution | hybrid | hybrid | aot |
| Interface | platform | platform | sdk |
| Cold Start | 300ms | 800ms | 1000ms |
| Memory | 128MB | 128MB | 300MB |
| Startup | 50ms | 100ms | 200ms |
| Isolation | container | container | process |
| Maturity | production | production | stable |
| Languages | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Python, C++, CUDA |
| License | Proprietary | MIT | MIT |
| Links |