Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Wasmer | Python (CPython) | KoboldCpp |
|---|---|---|---|---|
| Score | A-83 | A-83 | B71 | F38 |
| Type | WebAssembly | Language | ||
| Execution | aot | hybrid | interpreted | hybrid |
| Interface | embedded | cli | cli | gui |
| Cold Start | <1ms | 2ms | 50ms | 1500ms |
| Memory | 0MB | 8MB | 15MB | 400MB |
| Startup | <1ms | 1ms | 10ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | production | stable | production | stable |
| Languages | Any | Rust, C, C++, Go, Python, Ruby, PHP | Python | C++, Python |
| License | MIT | MIT | Other | AGPL-3.0 |
| Links |