Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Vercel Edge Functions | CTransformers |
|---|---|---|---|
| Score | A-83 | B71 | D46 |
| Type | Edge | ||
| Execution | aot | jit | hybrid |
| Interface | embedded | platform | sdk |
| Cold Start | <1ms | 10ms | 800ms |
| Memory | 0MB | 128MB | 200MB |
| Startup | <1ms | 1ms | 100ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Any | JavaScript, TypeScript, WebAssembly | Python, C++ |
| License | MIT | Proprietary | MIT |
| Links |