Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | V8 | AWS Lambda |
|---|---|---|---|
| Score | A-83 | B74 | B-65 |
| Type | Language | Serverless | |
| Execution | aot | jit | hybrid |
| Interface | embedded | embedded | platform |
| Cold Start | <1ms | 5ms | 200ms |
| Memory | 0MB | 30MB | 128MB |
| Startup | <1ms | 2ms | 100ms |
| Isolation | process | process | microvm |
| Maturity | production | production | production |
| Languages | Any | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust |
| License | MIT | BSD-3-Clause | Proprietary |
| Links |