Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | ExLlamaV2 | Text Generation Inference |
|---|---|---|---|
| Score | A-83 | D47 | F39 |
| Type | |||
| Execution | aot | aot | hybrid |
| Interface | embedded | sdk | api |
| Cold Start | <1ms | 1000ms | 10000ms |
| Memory | 0MB | 300MB | 2000MB |
| Startup | <1ms | 200ms | 5000ms |
| Isolation | process | process | container |
| Maturity | production | stable | production |
| Languages | Any | Python, C++, CUDA | Rust, Python |
| License | MIT | MIT | Apache-2.0 |
| Links |