Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Kata Containers | Text Generation WebUI |
|---|---|---|---|
| Score | A-83 | C+63 | F33 |
| Type | MicroVM | ||
| Execution | aot | aot | hybrid |
| Interface | embedded | platform | gui |
| Cold Start | <1ms | 150ms | 5000ms |
| Memory | 0MB | 100MB | 1000MB |
| Startup | <1ms | 50ms | 2000ms |
| Isolation | process | microvm | process |
| Maturity | production | stable | stable |
| Languages | Any | Any | Python |
| License | MIT | Apache-2.0 | AGPL-3.0 |
| Links |