Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Jan | Text Generation WebUI |
|---|---|---|---|
| Score | A-83 | F34 | F33 |
| Type | |||
| Execution | aot | hybrid | hybrid |
| Interface | embedded | gui | gui |
| Cold Start | <1ms | 2000ms | 5000ms |
| Memory | 0MB | 600MB | 1000MB |
| Startup | <1ms | 400ms | 2000ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Any | TypeScript, Python | Python |
| License | MIT | AGPL-3.0 | AGPL-3.0 |
| Links |