Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | safetensors | KoboldCpp |
|---|---|---|---|
| Score | A-83 | A-83 | F38 |
| Type | |||
| Execution | aot | aot | hybrid |
| Interface | embedded | embedded | gui |
| Cold Start | <1ms | <1ms | 1500ms |
| Memory | 0MB | 0MB | 400MB |
| Startup | <1ms | <1ms | 300ms |
| Isolation | process | process | process |
| Maturity | production | production | stable |
| Languages | Any | Any | C++, Python |
| License | MIT | Apache-2.0 | AGPL-3.0 |
| Links |