Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Python (CPython) | CTransformers | KoboldCpp |
|---|---|---|---|---|
| Score | A-83 | B71 | D46 | F38 |
| Type | Language | |||
| Execution | aot | interpreted | hybrid | hybrid |
| Interface | embedded | cli | sdk | gui |
| Cold Start | <1ms | 50ms | 800ms | 1500ms |
| Memory | 0MB | 15MB | 200MB | 400MB |
| Startup | <1ms | 10ms | 100ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | production | production | stable | stable |
| Languages | Any | Python | Python, C++ | C++, Python |
| License | MIT | Other | MIT | AGPL-3.0 |
| Links |