Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Wasmer | Open WebUI |
|---|---|---|---|
| Score | A-83 | A-83 | F41 |
| Type | WebAssembly | ||
| Execution | aot | hybrid | hybrid |
| Interface | embedded | cli | gui |
| Cold Start | <1ms | 2ms | 3000ms |
| Memory | 0MB | 8MB | 500MB |
| Startup | <1ms | 1ms | 1000ms |
| Isolation | process | process | container |
| Maturity | production | stable | stable |
| Languages | Any | Rust, C, C++, Go, Python, Ruby, PHP | Python, TypeScript |
| License | MIT | MIT | MIT |
| Links |