Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | MLX | Text Generation Inference |
|---|---|---|---|
| Score | A-83 | D47 | F39 |
| Type | |||
| Execution | aot | jit | hybrid |
| Interface | embedded | sdk | api |
| Cold Start | <1ms | 500ms | 10000ms |
| Memory | 0MB | 200MB | 2000MB |
| Startup | <1ms | 100ms | 5000ms |
| Isolation | process | process | container |
| Maturity | production | stable | production |
| Languages | Any | Python, C++, Swift | Rust, Python |
| License | MIT | MIT | Apache-2.0 |
| Links |