Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Open WebUI | MLC LLM |
|---|---|---|---|
| Score | A-83 | F41 | F38 |
| Type | |||
| Execution | aot | hybrid | aot |
| Interface | embedded | gui | sdk |
| Cold Start | <1ms | 3000ms | 2000ms |
| Memory | 0MB | 500MB | 500MB |
| Startup | <1ms | 1000ms | 500ms |
| Isolation | process | container | process |
| Maturity | production | stable | stable |
| Languages | Any | Python, TypeScript | Python, C++ |
| License | MIT | MIT | Apache-2.0 |
| Links |