Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Python (CPython) | llama.cpp | Podman |
|---|---|---|---|---|
| Score | A-83 | B71 | C+63 | C57 |
| Type | Language | Container | ||
| Execution | aot | interpreted | aot | hybrid |
| Interface | embedded | cli | cli | cli |
| Cold Start | <1ms | 50ms | 100ms | 200ms |
| Memory | 0MB | 15MB | 50MB | 50MB |
| Startup | <1ms | 10ms | 10ms | 100ms |
| Isolation | process | process | process | container |
| Maturity | production | production | production | stable |
| Languages | Any | Python | C, C++ | Any |
| License | MIT | Other | MIT | Apache-2.0 |
| Links |