Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Vulkan | KoboldCpp |
|---|---|---|---|
| Score | A-83 | C+64 | F38 |
| Type | |||
| Execution | aot | aot | hybrid |
| Interface | embedded | sdk | gui |
| Cold Start | <1ms | 100ms | 1500ms |
| Memory | 0MB | 200MB | 400MB |
| Startup | <1ms | 30ms | 300ms |
| Isolation | process | hardware | process |
| Maturity | production | production | stable |
| Languages | Any | C, C++ | C++, Python |
| License | MIT | Apache-2.0 | AGPL-3.0 |
| Links |